Size guide
Centimeters
EU | UK | Waist(1) | Length(2) | Leg(6) |
---|
S | 29-30 | 74cm | 38cm | 30cm |
---|
M | 30-32 | 78cm | 39cm | 31cm |
---|
L | 32-34 | 83cm | 40cm | 32cm |
---|
XL | 34-36 | 88cm | 41cm | 33cm |
---|
XXL | 36-38 | 93cm | 43cm | 35cm |
Inches
EU | UK | Waist(1) | Length(2) | Leg(6) |
---|
S | 29-30 | 29.1" | 14.9" | 11.8" |
---|
M | 30-32 | 30.7" | 15.4" | 12.2" |
---|
L | 32-34 | 32.6" | 15.7" | 12.6" |
---|
XL | 34-36 | 34.6" | 16.1" | 13.0" |
---|
XXL | 36-38 | 36.6" | 16.9" | 13.8" |
Don't know what size to choose? Write us an email and we'll help you out!
wave@decisive-beachwear.com
Pineapple Watermelon – Father and Son
$70
- -Quick-dry-technology
- -Mid length
- -Two side pockets
- -One back pocket with a secure Velcro flap
- -Secure credit card pocket
- -Fine mesh linen for all-day-comfort
- -Machine washable
- –3 year guarantee
There are no reviews yet.